Relative copy number of SARS-CoV-2 to PPMoV in Stockholm & Malmö wastewater, by WWTP and Inlet data

# week
string
value
number
wwtp
string
1 2020-16 0.0 Bromma WWTP, Järva Inlet
2 2020-19 0.0 Bromma WWTP, Järva Inlet
3 2020-21 0.0 Bromma WWTP, Järva Inlet
4 2020-23 0.2 Bromma WWTP, Järva Inlet
5 2020-27 0.0 Bromma WWTP, Järva Inlet
6 2020-31 0.0 Bromma WWTP, Järva Inlet
7 2020-33 0.0 Bromma WWTP, Järva Inlet
8 2020-34 0.0 Bromma WWTP, Järva Inlet
9 2020-35 0.003 Bromma WWTP, Järva Inlet
10 2020-36 0.18 Bromma WWTP, Järva Inlet
11 2020-37 0.05 Bromma WWTP, Järva Inlet
12 2020-38 0.52 Bromma WWTP, Järva Inlet
13 2020-39 0.43 Bromma WWTP, Järva Inlet
14 2020-40 0.0 Bromma WWTP, Järva Inlet
15 2020-41 0.0 Bromma WWTP, Järva Inlet
16 2020-42 0.0 Bromma WWTP, Järva Inlet
17 2020-43 0.0 Bromma WWTP, Järva Inlet
18 2020-44 0.22 Bromma WWTP, Järva Inlet
19 2020-45 0.65 Bromma WWTP, Järva Inlet
20 2020-46 1.72 Bromma WWTP, Järva Inlet
21 2020-47 0.93 Bromma WWTP, Järva Inlet
22 2020-48 2.7 Bromma WWTP, Järva Inlet
23 2020-49 4.19 Bromma WWTP, Järva Inlet
24 2020-50 3.36 Bromma WWTP, Järva Inlet
25 2020-51 0.75 Bromma WWTP, Järva Inlet
26 2020-52 2.13 Bromma WWTP, Järva Inlet
27 2020-53 0.72 Bromma WWTP, Järva Inlet
28 2021-01 1.55 Bromma WWTP, Järva Inlet
29 2021-02 0.65 Bromma WWTP, Järva Inlet
30 2021-03 0.0 Bromma WWTP, Järva Inlet
31 2021-04 0.39 Bromma WWTP, Järva Inlet
32 2021-05 2.27 Bromma WWTP, Järva Inlet
33 2021-06 0.54 Bromma WWTP, Järva Inlet
34 2021-07 3.09 Bromma WWTP, Järva Inlet
35 2021-08 2.76 Bromma WWTP, Järva Inlet
36 2021-09 3.56 Bromma WWTP, Järva Inlet
37 2021-10 15.0 Bromma WWTP, Järva Inlet
38 2021-11 7.72 Bromma WWTP, Järva Inlet
39 2021-12 16.64 Bromma WWTP, Järva Inlet
40 2021-13 4.67 Bromma WWTP, Järva Inlet
41 2021-14 27.28 Bromma WWTP, Järva Inlet
42 2021-15 30.32 Bromma WWTP, Järva Inlet
43 2021-16 7.07 Bromma WWTP, Järva Inlet
44 2021-17 10.68 Bromma WWTP, Järva Inlet
45 2021-18 12.71 Bromma WWTP, Järva Inlet
46 2021-19 25.9 Bromma WWTP, Järva Inlet
47 2021-20 2.12 Bromma WWTP, Järva Inlet
48 2021-21 0.3 Bromma WWTP, Järva Inlet
49 2021-22 0.69 Bromma WWTP, Järva Inlet
50 2021-23 0.0 Bromma WWTP, Järva Inlet
51 2021-24 0.0 Bromma WWTP, Järva Inlet
52 2021-26 0.19 Bromma WWTP, Järva Inlet
53 2021-28 0.06 Bromma WWTP, Järva Inlet
54 2021-30 0.55 Bromma WWTP, Järva Inlet
55 2021-32 0.31 Bromma WWTP, Järva Inlet
56 2021-33 1.39 Bromma WWTP, Järva Inlet
57 2021-34 0.27 Bromma WWTP, Järva Inlet
58 2021-35 4.22 Bromma WWTP, Järva Inlet
59 2021-36 1.08 Bromma WWTP, Järva Inlet
60 2021-37 1.88 Bromma WWTP, Järva Inlet
61 2020-16 0.25 Bromma WWTP, Riksby Inlet
62 2020-19 0.0 Bromma WWTP, Riksby Inlet
63 2020-21 0.43 Bromma WWTP, Riksby Inlet
64 2020-23 0.0 Bromma WWTP, Riksby Inlet
65 2020-27 0.0 Bromma WWTP, Riksby Inlet
66 2020-31 0.0 Bromma WWTP, Riksby Inlet
67 2020-33 0.0 Bromma WWTP, Riksby Inlet
68 2020-34 0.01 Bromma WWTP, Riksby Inlet
69 2020-35 0.17 Bromma WWTP, Riksby Inlet
70 2020-36 0.0 Bromma WWTP, Riksby Inlet
71 2020-37 0.1 Bromma WWTP, Riksby Inlet
72 2020-38 0.62 Bromma WWTP, Riksby Inlet
73 2020-39 0.99 Bromma WWTP, Riksby Inlet
74 2020-40 0.19 Bromma WWTP, Riksby Inlet
75 2020-41 0.0 Bromma WWTP, Riksby Inlet
76 2020-42 0.4 Bromma WWTP, Riksby Inlet
77 2020-43 0.41 Bromma WWTP, Riksby Inlet
78 2020-44 0.29 Bromma WWTP, Riksby Inlet
79 2020-45 2.36 Bromma WWTP, Riksby Inlet
80 2020-46 0.59 Bromma WWTP, Riksby Inlet
81 2020-47 1.66 Bromma WWTP, Riksby Inlet
82 2020-48 1.22 Bromma WWTP, Riksby Inlet
83 2020-49 1.42 Bromma WWTP, Riksby Inlet
84 2020-50 1.3 Bromma WWTP, Riksby Inlet
85 2020-51 1.09 Bromma WWTP, Riksby Inlet
86 2020-52 0.63 Bromma WWTP, Riksby Inlet
87 2020-53 0.8 Bromma WWTP, Riksby Inlet
88 2021-01 0.81 Bromma WWTP, Riksby Inlet
89 2021-02 0.87 Bromma WWTP, Riksby Inlet
90 2021-03 0.0 Bromma WWTP, Riksby Inlet
91 2021-04 0.71 Bromma WWTP, Riksby Inlet
92 2021-05 0.57 Bromma WWTP, Riksby Inlet
93 2021-06 0.38 Bromma WWTP, Riksby Inlet
94 2021-07 1.07 Bromma WWTP, Riksby Inlet
95 2021-08 1.12 Bromma WWTP, Riksby Inlet
96 2021-09 5.12 Bromma WWTP, Riksby Inlet
97 2021-10 6.4 Bromma WWTP, Riksby Inlet
98 2021-11 2.39 Bromma WWTP, Riksby Inlet
99 2021-12 19.95 Bromma WWTP, Riksby Inlet
100 2021-13 11.38 Bromma WWTP, Riksby Inlet
101 2021-14 6.86 Bromma WWTP, Riksby Inlet
102 2021-15 26.24 Bromma WWTP, Riksby Inlet
103 2021-16 4.6 Bromma WWTP, Riksby Inlet
104 2021-17 21.78 Bromma WWTP, Riksby Inlet
105 2021-18 13.4 Bromma WWTP, Riksby Inlet
106 2021-19 22.12 Bromma WWTP, Riksby Inlet
107 2021-20 0.0 Bromma WWTP, Riksby Inlet
108 2021-21 0.26 Bromma WWTP, Riksby Inlet
109 2021-22 0.29 Bromma WWTP, Riksby Inlet
110 2021-23 0.0 Bromma WWTP, Riksby Inlet
111 2021-24 0.69 Bromma WWTP, Riksby Inlet
112 2021-26 0.0 Bromma WWTP, Riksby Inlet
113 2021-28 0.08 Bromma WWTP, Riksby Inlet
114 2021-30 0.19 Bromma WWTP, Riksby Inlet
115 2021-32 0.46 Bromma WWTP, Riksby Inlet
116 2021-33 0.62 Bromma WWTP, Riksby Inlet
117 2021-34 1.21 Bromma WWTP, Riksby Inlet
118 2021-35 2.43 Bromma WWTP, Riksby Inlet
119 2021-36 0.58 Bromma WWTP, Riksby Inlet
120 2021-37 0.48 Bromma WWTP, Riksby Inlet
121 2020-16 0.06 Bromma WWTP, Hässelby Inlet
122 2020-19 0.0 Bromma WWTP, Hässelby Inlet
123 2020-21 0.0 Bromma WWTP, Hässelby Inlet
124 2020-23 0.0 Bromma WWTP, Hässelby Inlet
125 2020-27 0.0 Bromma WWTP, Hässelby Inlet
126 2020-31 0.0 Bromma WWTP, Hässelby Inlet
127 2020-33 0.0 Bromma WWTP, Hässelby Inlet
128 2020-34 0.0 Bromma WWTP, Hässelby Inlet
129 2020-35 0.09 Bromma WWTP, Hässelby Inlet
130 2020-36 0.0 Bromma WWTP, Hässelby Inlet
131 2020-37 0.31 Bromma WWTP, Hässelby Inlet
132 2020-38 2.04 Bromma WWTP, Hässelby Inlet
133 2020-39 0.0 Bromma WWTP, Hässelby Inlet
134 2020-40 0.0 Bromma WWTP, Hässelby Inlet
135 2020-41 0.4 Bromma WWTP, Hässelby Inlet
136 2020-42 0.0 Bromma WWTP, Hässelby Inlet
137 2020-43 0.0 Bromma WWTP, Hässelby Inlet
138 2020-44 0.29 Bromma WWTP, Hässelby Inlet
139 2020-45 0.89 Bromma WWTP, Hässelby Inlet
140 2020-46 0.35 Bromma WWTP, Hässelby Inlet
141 2020-47 0.0 Bromma WWTP, Hässelby Inlet
142 2020-48 1.18 Bromma WWTP, Hässelby Inlet
143 2020-49 1.44 Bromma WWTP, Hässelby Inlet
144 2020-50 1.29 Bromma WWTP, Hässelby Inlet
145 2020-51 0.65 Bromma WWTP, Hässelby Inlet
146 2020-52 0.87 Bromma WWTP, Hässelby Inlet
147 2020-53 1.54 Bromma WWTP, Hässelby Inlet
148 2021-01 0.73 Bromma WWTP, Hässelby Inlet
149 2021-02 0.0 Bromma WWTP, Hässelby Inlet
150 2021-03 1.3 Bromma WWTP, Hässelby Inlet
151 2021-04 0.48 Bromma WWTP, Hässelby Inlet
152 2021-05 0.33 Bromma WWTP, Hässelby Inlet
153 2021-06 0.46 Bromma WWTP, Hässelby Inlet
154 2021-07 1.41 Bromma WWTP, Hässelby Inlet
155 2021-08 0.54 Bromma WWTP, Hässelby Inlet
156 2021-09 9.53 Bromma WWTP, Hässelby Inlet
157 2021-10 6.85 Bromma WWTP, Hässelby Inlet
158 2021-11 2.61 Bromma WWTP, Hässelby Inlet
159 2021-12 2.3 Bromma WWTP, Hässelby Inlet
160 2021-13 2.89 Bromma WWTP, Hässelby Inlet
161 2021-14 11.95 Bromma WWTP, Hässelby Inlet
162 2021-15 14.0 Bromma WWTP, Hässelby Inlet
163 2021-16 6.76 Bromma WWTP, Hässelby Inlet
164 2021-17 9.75 Bromma WWTP, Hässelby Inlet
165 2021-18 8.06 Bromma WWTP, Hässelby Inlet
166 2021-19 12.02 Bromma WWTP, Hässelby Inlet
167 2021-20 0.0 Bromma WWTP, Hässelby Inlet
168 2021-21 0.0 Bromma WWTP, Hässelby Inlet
169 2021-22 0.63 Bromma WWTP, Hässelby Inlet
170 2021-23 0.0 Bromma WWTP, Hässelby Inlet
171 2021-24 0.0 Bromma WWTP, Hässelby Inlet
172 2021-26 0.0 Bromma WWTP, Hässelby Inlet
173 2021-28 0.05 Bromma WWTP, Hässelby Inlet
174 2021-30 0.17 Bromma WWTP, Hässelby Inlet
175 2021-32 0.33 Bromma WWTP, Hässelby Inlet
176 2021-33 1.09 Bromma WWTP, Hässelby Inlet
177 2021-34 2.38 Bromma WWTP, Hässelby Inlet
178 2021-35 0.77 Bromma WWTP, Hässelby Inlet
179 2021-36 1.03 Bromma WWTP, Hässelby Inlet
180 2021-37 0.49 Bromma WWTP, Hässelby Inlet
181 2020-16 0.0 Henriksdal WWTP, Henriksdal Inlet
182 2020-19 0.0 Henriksdal WWTP, Henriksdal Inlet
183 2020-20 0.04 Henriksdal WWTP, Henriksdal Inlet
184 2020-23 0.0 Henriksdal WWTP, Henriksdal Inlet
185 2020-25 0.13 Henriksdal WWTP, Henriksdal Inlet
186 2020-27 0.23 Henriksdal WWTP, Henriksdal Inlet
187 2020-31 0.0 Henriksdal WWTP, Henriksdal Inlet
188 2020-33 0.0 Henriksdal WWTP, Henriksdal Inlet
189 2020-34 0.02 Henriksdal WWTP, Henriksdal Inlet
190 2020-35 0.04 Henriksdal WWTP, Henriksdal Inlet
191 2020-36 0.02 Henriksdal WWTP, Henriksdal Inlet
192 2020-37 0.02 Henriksdal WWTP, Henriksdal Inlet
193 2020-38 0.0 Henriksdal WWTP, Henriksdal Inlet
194 2020-39 0.0 Henriksdal WWTP, Henriksdal Inlet
195 2020-40 0.0 Henriksdal WWTP, Henriksdal Inlet
196 2020-41 0.26 Henriksdal WWTP, Henriksdal Inlet
197 2020-42 0.0 Henriksdal WWTP, Henriksdal Inlet
198 2020-43 0.13 Henriksdal WWTP, Henriksdal Inlet
199 2020-44 0.09 Henriksdal WWTP, Henriksdal Inlet
200 2020-45 0.18 Henriksdal WWTP, Henriksdal Inlet
201 2020-46 0.98 Henriksdal WWTP, Henriksdal Inlet
202 2020-47 1.34 Henriksdal WWTP, Henriksdal Inlet
203 2020-48 1.86 Henriksdal WWTP, Henriksdal Inlet
204 2020-49 1.01 Henriksdal WWTP, Henriksdal Inlet
205 2020-50 0.48 Henriksdal WWTP, Henriksdal Inlet
206 2020-51 0.97 Henriksdal WWTP, Henriksdal Inlet
207 2020-52 0.28 Henriksdal WWTP, Henriksdal Inlet
208 2020-53 0.36 Henriksdal WWTP, Henriksdal Inlet
209 2021-01 0.49 Henriksdal WWTP, Henriksdal Inlet
210 2021-02 0.0 Henriksdal WWTP, Henriksdal Inlet
211 2021-03 0.0 Henriksdal WWTP, Henriksdal Inlet
212 2021-04 1.11 Henriksdal WWTP, Henriksdal Inlet
213 2021-05 0.56 Henriksdal WWTP, Henriksdal Inlet
214 2021-06 1.06 Henriksdal WWTP, Henriksdal Inlet
215 2021-07 8.72 Henriksdal WWTP, Henriksdal Inlet
216 2021-08 6.41 Henriksdal WWTP, Henriksdal Inlet
217 2021-09 3.81 Henriksdal WWTP, Henriksdal Inlet
218 2021-10 5.08 Henriksdal WWTP, Henriksdal Inlet
219 2021-11 11.18 Henriksdal WWTP, Henriksdal Inlet
220 2021-12 7.0 Henriksdal WWTP, Henriksdal Inlet
221 2021-13 4.98 Henriksdal WWTP, Henriksdal Inlet
222 2021-14 11.27 Henriksdal WWTP, Henriksdal Inlet
223 2021-15 15.44 Henriksdal WWTP, Henriksdal Inlet
224 2021-16 31.85 Henriksdal WWTP, Henriksdal Inlet
225 2021-17 12.37 Henriksdal WWTP, Henriksdal Inlet
226 2021-18 10.64 Henriksdal WWTP, Henriksdal Inlet
227 2021-19 3.55 Henriksdal WWTP, Henriksdal Inlet
228 2021-20 0.0 Henriksdal WWTP, Henriksdal Inlet
229 2021-21 0.51 Henriksdal WWTP, Henriksdal Inlet
230 2021-22 0.51 Henriksdal WWTP, Henriksdal Inlet
231 2021-23 0.0 Henriksdal WWTP, Henriksdal Inlet
232 2021-24 0.0 Henriksdal WWTP, Henriksdal Inlet
233 2021-26 0.0 Henriksdal WWTP, Henriksdal Inlet
234 2021-28 0.3 Henriksdal WWTP, Henriksdal Inlet
235 2021-30 0.46 Henriksdal WWTP, Henriksdal Inlet
236 2021-32 0.15 Henriksdal WWTP, Henriksdal Inlet
237 2021-33 0.5 Henriksdal WWTP, Henriksdal Inlet
238 2021-34 1.2 Henriksdal WWTP, Henriksdal Inlet
239 2021-35 0.83 Henriksdal WWTP, Henriksdal Inlet
240 2021-36 0.64 Henriksdal WWTP, Henriksdal Inlet
241 2021-37 0.85 Henriksdal WWTP, Henriksdal Inlet
242 2020-16 0.0 Henriksdal WWTP, Sickla Inlet
243 2020-19 0.04 Henriksdal WWTP, Sickla Inlet
244 2020-20 0.0 Henriksdal WWTP, Sickla Inlet
245 2020-21 0.03 Henriksdal WWTP, Sickla Inlet
246 2020-23 0.04 Henriksdal WWTP, Sickla Inlet
247 2020-25 0.11 Henriksdal WWTP, Sickla Inlet
248 2020-27 0.0 Henriksdal WWTP, Sickla Inlet
249 2020-34 0.0 Henriksdal WWTP, Sickla Inlet
250 2020-35 0.5 Henriksdal WWTP, Sickla Inlet
251 2020-36 0.02 Henriksdal WWTP, Sickla Inlet
252 2020-37 0.02 Henriksdal WWTP, Sickla Inlet
253 2020-38 0.12 Henriksdal WWTP, Sickla Inlet
254 2020-39 0.44 Henriksdal WWTP, Sickla Inlet
255 2020-40 0.01 Henriksdal WWTP, Sickla Inlet
256 2020-41 0.0 Henriksdal WWTP, Sickla Inlet
257 2020-42 0.0 Henriksdal WWTP, Sickla Inlet
258 2020-43 0.11 Henriksdal WWTP, Sickla Inlet
259 2020-44 0.08 Henriksdal WWTP, Sickla Inlet
260 2020-45 0.24 Henriksdal WWTP, Sickla Inlet
261 2020-46 1.35 Henriksdal WWTP, Sickla Inlet
262 2020-47 0.27 Henriksdal WWTP, Sickla Inlet
263 2020-48 1.0 Henriksdal WWTP, Sickla Inlet
264 2020-49 1.61 Henriksdal WWTP, Sickla Inlet
265 2020-50 1.13 Henriksdal WWTP, Sickla Inlet
266 2020-51 0.73 Henriksdal WWTP, Sickla Inlet
267 2020-52 0.44 Henriksdal WWTP, Sickla Inlet
268 2020-53 0.5 Henriksdal WWTP, Sickla Inlet
269 2021-01 0.29 Henriksdal WWTP, Sickla Inlet
270 2021-02 0.93 Henriksdal WWTP, Sickla Inlet
271 2021-03 4.02 Henriksdal WWTP, Sickla Inlet
272 2021-04 1.49 Henriksdal WWTP, Sickla Inlet
273 2021-05 0.96 Henriksdal WWTP, Sickla Inlet
274 2021-06 1.05 Henriksdal WWTP, Sickla Inlet
275 2021-07 7.78 Henriksdal WWTP, Sickla Inlet
276 2021-08 4.54 Henriksdal WWTP, Sickla Inlet
277 2021-09 14.85 Henriksdal WWTP, Sickla Inlet
278 2021-10 13.07 Henriksdal WWTP, Sickla Inlet
279 2021-11 8.46 Henriksdal WWTP, Sickla Inlet
280 2021-12 17.67 Henriksdal WWTP, Sickla Inlet
281 2021-13 5.72 Henriksdal WWTP, Sickla Inlet
282 2021-14 11.44 Henriksdal WWTP, Sickla Inlet
283 2021-15 14.83 Henriksdal WWTP, Sickla Inlet
284 2021-16 11.15 Henriksdal WWTP, Sickla Inlet
285 2021-17 0.0 Henriksdal WWTP, Sickla Inlet
286 2021-18 25.22 Henriksdal WWTP, Sickla Inlet
287 2021-19 18.04 Henriksdal WWTP, Sickla Inlet
288 2021-20 2.78 Henriksdal WWTP, Sickla Inlet
289 2021-21 0.26 Henriksdal WWTP, Sickla Inlet
290 2021-22 0.44 Henriksdal WWTP, Sickla Inlet
291 2021-23 0.8 Henriksdal WWTP, Sickla Inlet
292 2021-24 0.57 Henriksdal WWTP, Sickla Inlet
293 2021-26 0.0 Henriksdal WWTP, Sickla Inlet
294 2021-28 0.52 Henriksdal WWTP, Sickla Inlet
295 2021-30 0.28 Henriksdal WWTP, Sickla Inlet
296 2021-32 0.57 Henriksdal WWTP, Sickla Inlet
297 2021-33 0.89 Henriksdal WWTP, Sickla Inlet
298 2021-34 0.0 Henriksdal WWTP, Sickla Inlet
299 2021-35 2.51 Henriksdal WWTP, Sickla Inlet
300 2021-36 0.4 Henriksdal WWTP, Sickla Inlet
301 2021-37 1.07 Henriksdal WWTP, Sickla Inlet
302 2020-18 0.5 Käppala WWTP
303 2020-21 0.11 Käppala WWTP
304 2020-23 0.0 Käppala WWTP
305 2020-25 0.48 Käppala WWTP
306 2020-27 0.0 Käppala WWTP
307 2020-31 0.0 Käppala WWTP
308 2020-33 0.01 Käppala WWTP
309 2020-35 0.01 Käppala WWTP
310 2020-36 0.01 Käppala WWTP
311 2020-37 0.0 Käppala WWTP
312 2020-38 2.61 Käppala WWTP
313 2020-39 1.0 Käppala WWTP
314 2020-40 0.0 Käppala WWTP
315 2020-41 0.0 Käppala WWTP
316 2020-42 0.08 Käppala WWTP
317 2020-43 0.0 Käppala WWTP
318 2020-44 0.09 Käppala WWTP
319 2020-45 0.23 Käppala WWTP
320 2020-46 0.81 Käppala WWTP
321 2020-47 1.09 Käppala WWTP
322 2020-48 1.05 Käppala WWTP
323 2020-49 1.2 Käppala WWTP
324 2020-50 3.07 Käppala WWTP
325 2020-51 0.95 Käppala WWTP
326 2020-52 0.69 Käppala WWTP
327 2020-53 0.47 Käppala WWTP
328 2021-01 0.75 Käppala WWTP
329 2021-02 0.0 Käppala WWTP
330 2021-03 2.31 Käppala WWTP
331 2021-04 0.4 Käppala WWTP
332 2021-05 1.33 Käppala WWTP
333 2021-06 1.44 Käppala WWTP
334 2021-07 4.6 Käppala WWTP
335 2021-08 3.3 Käppala WWTP
336 2021-09 6.63 Käppala WWTP
337 2021-10 14.78 Käppala WWTP
338 2021-11 12.11 Käppala WWTP
339 2021-12 8.49 Käppala WWTP
340 2021-13 8.9 Käppala WWTP
341 2021-14 9.58 Käppala WWTP
342 2021-15 21.36 Käppala WWTP
343 2021-16 10.03 Käppala WWTP
344 2021-17 21.4 Käppala WWTP
345 2021-18 0.0 Käppala WWTP
346 2021-19 1.55 Käppala WWTP
347 2021-20 0.61 Käppala WWTP
348 2021-21 0.79 Käppala WWTP
349 2021-22 0.19 Käppala WWTP
350 2021-23 0.0 Käppala WWTP
351 2021-24 1.22 Käppala WWTP
352 2021-26 0.19 Käppala WWTP
353 2021-28 0.29 Käppala WWTP
354 2021-30 0.23 Käppala WWTP
355 2021-32 0.49 Käppala WWTP
356 2021-33 0.3 Käppala WWTP
357 2021-34 1.0 Käppala WWTP
358 2021-35 1.57 Käppala WWTP
359 2021-36 1.64 Käppala WWTP
360 2021-37 0.76 Käppala WWTP
361 2021-38 0.76 Bromma WWTP, Järva Inlet
362 2021-38 0.02 Bromma WWTP, Riksby Inlet
363 2021-38 0.32 Bromma WWTP, Hässelby Inlet
364 2021-38 0.05 Henriksdal WWTP, Henriksdal Inlet
365 2021-38 0.48 Henriksdal WWTP, Sickla Inlet
366 2021-38 0.19 Käppala WWTP
367 2021-39 2.09 Bromma WWTP, Järva Inlet
368 2021-39 0.15 Bromma WWTP, Riksby Inlet
369 2021-39 0.31 Bromma WWTP, Hässelby Inlet
370 2021-39 0.12 Henriksdal WWTP, Henriksdal Inlet
371 2021-39 0.42 Henriksdal WWTP, Sickla Inlet
372 2021-39 0.05 Käppala WWTP
373 2021-40 2.33 Bromma WWTP, Järva Inlet
374 2021-40 0.6 Bromma WWTP, Riksby Inlet
375 2021-40 0.68 Bromma WWTP, Hässelby Inlet
376 2021-40 0.12 Henriksdal WWTP, Henriksdal Inlet
377 2021-40 0.36 Käppala WWTP
378 2021-41 1.26 Bromma WWTP, Järva Inlet
379 2021-41 0.26 Bromma WWTP, Riksby Inlet
380 2021-41 0.1 Bromma WWTP, Hässelby Inlet
381 2021-41 0.14 Henriksdal WWTP, Henriksdal Inlet
382 2021-41 0.52 Henriksdal WWTP, Sickla Inlet
383 2021-41 0.49 Käppala WWTP
384 2021-42 0.81 Bromma WWTP, Järva Inlet
385 2021-42 0.4 Bromma WWTP, Riksby Inlet
386 2021-42 0.01 Bromma WWTP, Hässelby Inlet
387 2021-42 0.13 Henriksdal WWTP, Henriksdal Inlet
388 2021-42 0.18 Käppala WWTP
389 2021-43 0.76 Bromma WWTP, Järva Inlet
390 2021-43 0.36 Bromma WWTP, Riksby Inlet
391 2021-43 0.68 Bromma WWTP, Hässelby Inlet
392 2021-43 0.08 Henriksdal WWTP, Henriksdal Inlet
393 2021-43 1.17 Henriksdal WWTP, Sickla Inlet
394 2021-44 0.12 Bromma WWTP, Järva Inlet
395 2021-44 0.66 Bromma WWTP, Riksby Inlet
396 2021-44 0.51 Bromma WWTP, Hässelby Inlet
397 2021-44 0.03 Henriksdal WWTP, Henriksdal Inlet
398 2021-44 0.06 Henriksdal WWTP, Sickla Inlet
399 2021-44 0.09 Käppala WWTP
400 2021-45 0.02 Bromma WWTP, Järva Inlet
401 2021-45 0.26 Bromma WWTP, Riksby Inlet
402 2021-45 0.64 Bromma WWTP, Hässelby Inlet
403 2021-45 0.01 Henriksdal WWTP, Henriksdal Inlet
404 2021-45 0.39 Henriksdal WWTP, Sickla Inlet
405 2021-45 0.27 Käppala WWTP
406 2021-39 0.0 Sjölunda WWTP, Malmö
407 2021-40 0.0 Sjölunda WWTP, Malmö
408 2021-41 0.09 Sjölunda WWTP, Malmö
409 2021-42 0.14 Sjölunda WWTP, Malmö
410 2021-44 0.24 Sjölunda WWTP, Malmö
411 2021-45 0.23 Sjölunda WWTP, Malmö
412 2021-46 2.82 Bromma WWTP, Järva Inlet
413 2021-46 2.53 Bromma WWTP, Riksby Inlet
414 2021-46 3.13 Bromma WWTP, Hässelby Inlet
415 2021-46 0.31 Henriksdal WWTP, Henriksdal Inlet
416 2021-46 4.9 Henriksdal WWTP, Sickla Inlet
417 2021-46 4.91 Käppala WWTP
418 2021-46 0.61 Sjölunda WWTP, Malmö
419 2021-47 9.79 Bromma WWTP, Järva Inlet
420 2021-47 2.27 Bromma WWTP, Riksby Inlet
421 2021-47 2.4 Bromma WWTP, Hässelby Inlet
422 2021-47 0.54 Henriksdal WWTP, Henriksdal Inlet
423 2021-47 2.9 Henriksdal WWTP, Sickla Inlet
424 2021-47 4.98 Käppala WWTP
425 2021-47 4.59 Sjölunda WWTP, Malmö
426 2021-48 8.91 Bromma WWTP, Järva Inlet
427 2021-48 2.86 Bromma WWTP, Riksby Inlet
428 2021-48 4.13 Bromma WWTP, Hässelby Inlet
429 2021-48 0.76 Henriksdal WWTP, Henriksdal Inlet
430 2021-48 3.17 Henriksdal WWTP, Sickla Inlet
431 2021-48 3.82 Käppala WWTP
432 2021-48 3.96 Sjölunda WWTP, Malmö
433 2021-49 53.13 Bromma WWTP, Järva Inlet
434 2021-49 24.25 Bromma WWTP, Riksby Inlet
435 2021-49 27.29 Bromma WWTP, Hässelby Inlet
436 2021-49 20.23 Henriksdal WWTP, Henriksdal Inlet
437 2021-49 39.01 Henriksdal WWTP, Sickla Inlet
438 2021-49 12.81 Käppala WWTP
439 2021-49 17.96 Sjölunda WWTP, Malmö
440 2021-50 22.76 Bromma WWTP, Järva Inlet
441 2021-50 9.69 Bromma WWTP, Riksby Inlet
442 2021-50 8.22 Bromma WWTP, Hässelby Inlet
443 2021-50 2.52 Henriksdal WWTP, Henriksdal Inlet
444 2021-50 9.7 Henriksdal WWTP, Sickla Inlet
445 2021-50 9.29 Käppala WWTP
446 2021-50 14.31 Sjölunda WWTP, Malmö
447 2021-51 12.82 Bromma WWTP, Järva Inlet
448 2021-51 6.65 Bromma WWTP, Riksby Inlet
449 2021-51 16.5 Bromma WWTP, Hässelby Inlet
450 2021-51 11.94 Henriksdal WWTP, Henriksdal Inlet
451 2021-51 20.57 Henriksdal WWTP, Sickla Inlet
452 2021-51 12.16 Käppala WWTP
453 2021-51 9.04 Sjölunda WWTP, Malmö
454 2021-52 13.41 Bromma WWTP, Järva Inlet
455 2021-52 41.88 Bromma WWTP, Riksby Inlet
456 2021-52 21.59 Bromma WWTP, Hässelby Inlet
457 2021-52 16.29 Henriksdal WWTP, Henriksdal Inlet
458 2021-52 19.62 Henriksdal WWTP, Sickla Inlet
459 2021-52 8.12 Käppala WWTP
460 2021-52 60.37 Sjölunda WWTP, Malmö
461 2022-01 67.0 Bromma WWTP, Järva Inlet
462 2022-01 37.91 Bromma WWTP, Riksby Inlet
463 2022-01 19.04 Bromma WWTP, Hässelby Inlet
464 2022-01 11.43 Henriksdal WWTP, Henriksdal Inlet
465 2022-01 27.5 Henriksdal WWTP, Sickla Inlet
466 2022-01 26.99 Käppala WWTP
467 2022-01 36.85 Sjölunda WWTP, Malmö
468 2022-02 224.02 Bromma WWTP, Järva Inlet
469 2022-02 104.75 Bromma WWTP, Riksby Inlet
470 2022-02 73.86 Bromma WWTP, Hässelby Inlet
471 2022-02 41.32 Henriksdal WWTP, Henriksdal Inlet
472 2022-02 107.12 Henriksdal WWTP, Sickla Inlet
473 2022-02 89.08 Käppala WWTP
474 2022-02 152.97 Sjölunda WWTP, Malmö
475 2022-03 97.24 Bromma WWTP, Järva Inlet
476 2022-03 149.22 Bromma WWTP, Riksby Inlet
477 2022-03 154.62 Bromma WWTP, Hässelby Inlet
478 2022-03 156.08 Henriksdal WWTP, Henriksdal Inlet
479 2022-03 545.75 Henriksdal WWTP, Sickla Inlet
480 2022-03 168.91 Käppala WWTP
481 2022-03 160.86 Sjölunda WWTP, Malmö
