Serology testing statistics dataset (2020,2021) data

# week
string
count
integer
class
string
1 2020-15 0 negative
2 2020-16 0 negative
3 2020-17 423 negative
4 2020-18 0 negative
5 2020-19 2214 negative
6 2020-20 4018 negative
7 2020-21 3203 negative
8 2020-22 2766 negative
9 2020-23 5601 negative
10 2020-24 4194 negative
11 2020-25 5121 negative
12 2020-26 5931 negative
13 2020-27 4328 negative
14 2020-28 5805 negative
15 2020-29 2362 negative
16 2020-30 0 negative
17 2020-31 0 negative
18 2020-32 0 negative
19 2020-33 0 negative
20 2020-34 0 negative
21 2020-35 238 negative
22 2020-36 891 negative
23 2020-37 1304 negative
24 2020-38 533 negative
25 2020-39 0 negative
26 2020-40 914 negative
27 2020-41 1037 negative
28 2020-42 599 negative
29 2020-43 0 negative
30 2020-44 1007 negative
31 2020-45 1712 negative
32 2020-46 1382 negative
33 2020-47 1348 negative
34 2020-48 537 negative
35 2020-49 959 negative
36 2020-50 2046 negative
37 2020-51 1442 negative
38 2020-52 0 negative
39 2020-53 0 negative
40 2021-01 965 negative
41 2021-02 278 negative
42 2021-03 640 negative
43 2021-04 426 negative
44 2021-05 3100 negative
45 2021-06 1448 negative
46 2021-07 5 negative
47 2021-08 0 negative
48 2021-09 0 negative
49 2021-10 119 negative
50 2021-11 1557 negative
51 2021-12 1745 negative
52 2021-13 1974 negative
53 2021-14 1241 negative
54 2021-15 0 negative
55 2021-16 0 negative
56 2021-17 0 negative
57 2021-18 0 negative
58 2021-19 0 negative
59 2021-20 326 negative
60 2021-21 41 negative
61 2021-22 1464 negative
62 2021-23 869 negative
63 2021-24 1171 negative
64 2021-25 1345 negative
65 2021-26 1740 negative
66 2021-27 281 negative
67 2021-28 0 negative
68 2021-29 0 negative
69 2021-30 0 negative
70 2021-31 1249 negative
71 2021-32 0 negative
72 2021-33 0 negative
73 2021-34 0 negative
74 2021-35 0 negative
75 2021-36 0 negative
76 2021-37 0 negative
77 2021-38 0 negative
78 2021-39 215 negative
79 2021-40 677 negative
80 2021-41 547 negative
81 2021-42 1273 negative
82 2021-43 1659 negative
83 2021-44 2870 negative
84 2021-45 1354 negative
85 2021-46 0 negative
86 2021-47 0 negative
87 2021-48 128 negative
88 2021-49 438 negative
89 2021-50 76 negative
90 2021-51 0 negative
91 2021-52 0 negative
92 2022-01 0 negative
93 2022-02 58 negative
94 2022-03 0 negative
95 2022-04 654 negative
96 2022-05 0 negative
97 2022-06 0 negative
98 2022-07 0 negative
99 2022-08 7 negative
100 2022-09 154 negative
101 2022-10 0 negative
102 2022-11 0 negative
103 2022-12 0 negative
104 2022-13 0 negative
105 2022-14 0 negative
106 2022-15 0 negative
107 2022-16 0 negative
108 2022-17 0 negative
109 2022-18 0 negative
110 2022-19 0 negative
111 2022-20 0 negative
112 2022-21 0 negative
113 2022-22 0 negative
114 2022-23 0 negative
115 2022-24 0 negative
116 2022-25 0 negative
117 2022-26 0 negative
118 2022-27 0 negative
119 2022-28 0 negative
120 2022-29 0 negative
121 2022-30 0 negative
122 2022-31 0 negative
123 2022-32 0 negative
124 2022-33 0 negative
125 2022-34 0 negative
126 2022-35 0 negative
127 2022-36 0 negative
128 2022-37 0 negative
129 2022-38 1 negative
130 2022-39 0 negative
131 2022-40 0 negative
132 2022-41 108 negative
133 2022-42 31 negative
134 2022-43 292 negative
135 2022-44 144 negative
136 2022-45 0 negative
137 2022-46 4 negative
138 2022-47 13 negative
139 2022-48 0 negative
140 2022-49 0 negative
141 2022-50 0 negative
142 2022-51 0 negative
143 2022-52 0 negative
144 2023-01 0 negative
145 2023-02 0 negative
146 2023-03 0 negative
147 2023-04 0 negative
148 2023-05 195 negative
149 2023-06 923 negative
150 2023-07 572 negative
151 2023-08 49 negative
152 2023-09 0 negative
153 2023-10 0 negative
154 2023-11 0 negative
155 2023-12 1 negative
156 2023-13 0 negative
157 2023-14 264 negative
158 2023-15 721 negative
159 2023-16 842 negative
160 2023-17 718 negative
161 2023-18 718 negative
162 2023-19 317 negative
163 2023-20 0 negative
164 2023-21 0 negative
165 2023-22 0 negative
166 2023-23 0 negative
167 2023-24 0 negative
168 2023-25 111 negative
169 2023-26 102 negative
170 2023-27 93 negative
171 2023-28 0 negative
172 2023-29 0 negative
173 2023-30 0 negative
174 2023-31 0 negative
175 2023-32 0 negative
176 2023-33 0 negative
177 2023-34 0 negative
178 2023-35 0 negative
179 2023-36 0 negative
180 2023-37 0 negative
181 2023-38 0 negative
182 2023-39 0 negative
183 2023-40 0 negative
184 2023-41 0 negative
185 2023-42 0 negative
186 2023-43 0 negative
187 2023-44 0 negative
188 2023-45 0 negative
189 2023-46 0 negative
190 2023-47 0 negative
191 2023-48 0 negative
192 2023-49 0 negative
193 2023-50 0 negative
194 2023-51 0 negative
195 2023-52 0 negative
196 2024-01 0 negative
197 2024-02 0 negative
198 2024-03 0 negative
199 2024-04 0 negative
200 2024-05 0 negative
201 2024-06 0 negative
202 2024-07 0 negative
203 2024-08 0 negative
204 2024-09 0 negative
205 2024-10 0 negative
206 2024-11 0 negative
207 2024-12 0 negative
208 2020-15 0 positive
209 2020-16 0 positive
210 2020-17 104 positive
211 2020-18 0 positive
212 2020-19 262 positive
213 2020-20 517 positive
214 2020-21 325 positive
215 2020-22 258 positive
216 2020-23 666 positive
217 2020-24 548 positive
218 2020-25 810 positive
219 2020-26 1094 positive
220 2020-27 483 positive
221 2020-28 797 positive
222 2020-29 88 positive
223 2020-30 0 positive
224 2020-31 0 positive
225 2020-32 0 positive
226 2020-33 0 positive
227 2020-34 0 positive
228 2020-35 107 positive
229 2020-36 187 positive
230 2020-37 189 positive
231 2020-38 61 positive
232 2020-39 0 positive
233 2020-40 86 positive
234 2020-41 73 positive
235 2020-42 54 positive
236 2020-43 0 positive
237 2020-44 84 positive
238 2020-45 105 positive
239 2020-46 74 positive
240 2020-47 271 positive
241 2020-48 105 positive
242 2020-49 134 positive
243 2020-50 295 positive
244 2020-51 216 positive
245 2020-52 0 positive
246 2020-53 0 positive
247 2021-01 108 positive
248 2021-02 41 positive
249 2021-03 388 positive
250 2021-04 207 positive
251 2021-05 343 positive
252 2021-06 90 positive
253 2021-07 12 positive
254 2021-08 0 positive
255 2021-09 0 positive
256 2021-10 31 positive
257 2021-11 389 positive
258 2021-12 439 positive
259 2021-13 511 positive
260 2021-14 854 positive
261 2021-15 0 positive
262 2021-16 0 positive
263 2021-17 0 positive
264 2021-18 0 positive
265 2021-19 0 positive
266 2021-20 1375 positive
267 2021-21 256 positive
268 2021-22 692 positive
269 2021-23 1029 positive
270 2021-24 1369 positive
271 2021-25 1062 positive
272 2021-26 1191 positive
273 2021-27 206 positive
274 2021-28 0 positive
275 2021-29 0 positive
276 2021-30 0 positive
277 2021-31 807 positive
278 2021-32 0 positive
279 2021-33 0 positive
280 2021-34 0 positive
281 2021-35 0 positive
282 2021-36 0 positive
283 2021-37 0 positive
284 2021-38 0 positive
285 2021-39 512 positive
286 2021-40 1719 positive
287 2021-41 1176 positive
288 2021-42 310 positive
289 2021-43 1043 positive
290 2021-44 457 positive
291 2021-45 45 positive
292 2021-46 0 positive
293 2021-47 0 positive
294 2021-48 73 positive
295 2021-49 290 positive
296 2021-50 90 positive
297 2021-51 0 positive
298 2021-52 0 positive
299 2022-01 0 positive
300 2022-02 167 positive
301 2022-03 0 positive
302 2022-04 396 positive
303 2022-05 0 positive
304 2022-06 0 positive
305 2022-07 0 positive
306 2022-08 1003 positive
307 2022-09 369 positive
308 2022-10 0 positive
309 2022-11 0 positive
310 2022-12 0 positive
311 2022-13 0 positive
312 2022-14 0 positive
313 2022-15 0 positive
314 2022-16 0 positive
315 2022-17 0 positive
316 2022-18 0 positive
317 2022-19 0 positive
318 2022-20 0 positive
319 2022-21 0 positive
320 2022-22 0 positive
321 2022-23 0 positive
322 2022-24 0 positive
323 2022-25 0 positive
324 2022-26 0 positive
325 2022-27 0 positive
326 2022-28 0 positive
327 2022-29 0 positive
328 2022-30 0 positive
329 2022-31 0 positive
330 2022-32 0 positive
331 2022-33 0 positive
332 2022-34 0 positive
333 2022-35 0 positive
334 2022-36 0 positive
335 2022-37 205 positive
336 2022-38 727 positive
337 2022-39 0 positive
338 2022-40 0 positive
339 2022-41 253 positive
340 2022-42 295 positive
341 2022-43 412 positive
342 2022-44 115 positive
343 2022-45 0 positive
344 2022-46 1087 positive
345 2022-47 2492 positive
346 2022-48 0 positive
347 2022-49 0 positive
348 2022-50 0 positive
349 2022-51 0 positive
350 2022-52 0 positive
351 2023-01 0 positive
352 2023-02 0 positive
353 2023-03 0 positive
354 2023-04 0 positive
355 2023-05 162 positive
356 2023-06 1232 positive
357 2023-07 1064 positive
358 2023-08 269 positive
359 2023-09 0 positive
360 2023-10 0 positive
361 2023-11 356 positive
362 2023-12 992 positive
363 2023-13 421 positive
364 2023-14 386 positive
365 2023-15 371 positive
366 2023-16 250 positive
367 2023-17 10 positive
368 2023-18 8 positive
369 2023-19 317 positive
370 2023-20 0 positive
371 2023-21 0 positive
372 2023-22 0 positive
373 2023-23 0 positive
374 2023-24 0 positive
375 2023-25 615 positive
376 2023-26 535 positive
377 2023-27 624 positive
378 2023-28 0 positive
379 2023-29 0 positive
380 2023-30 0 positive
381 2023-31 0 positive
382 2023-32 0 positive
383 2023-33 0 positive
384 2023-34 0 positive
385 2023-35 0 positive
386 2023-36 0 positive
387 2023-37 0 positive
388 2023-38 0 positive
389 2023-39 0 positive
390 2023-40 0 positive
391 2023-41 0 positive
392 2023-42 0 positive
393 2023-43 0 positive
394 2023-44 0 positive
395 2023-45 0 positive
396 2023-46 0 positive
397 2023-47 0 positive
398 2023-48 0 positive
399 2023-49 0 positive
400 2023-50 0 positive
401 2023-51 0 positive
402 2023-52 0 positive
403 2024-01 0 positive
404 2024-02 0 positive
405 2024-03 0 positive
406 2024-04 0 positive
407 2024-05 0 positive
408 2024-06 0 positive
409 2024-07 0 positive
410 2024-08 0 positive
411 2024-09 0 positive
412 2024-10 0 positive
413 2024-11 0 positive
414 2024-12 0 positive
415 2020-15 75 R&D
416 2020-16 379 R&D
417 2020-17 601 R&D
418 2020-18 96 R&D
419 2020-19 884 R&D
420 2020-20 1813 R&D
421 2020-21 447 R&D
422 2020-22 436 R&D
423 2020-23 1286 R&D
424 2020-24 1465 R&D
425 2020-25 2109 R&D
426 2020-26 776 R&D
427 2020-27 2128 R&D
428 2020-28 622 R&D
429 2020-29 1911 R&D
430 2020-30 1488 R&D
431 2020-31 298 R&D
432 2020-32 0 R&D
433 2020-33 1644 R&D
434 2020-34 800 R&D
435 2020-35 401 R&D
436 2020-36 411 R&D
437 2020-37 1000 R&D
438 2020-38 1390 R&D
439 2020-39 0 R&D
440 2020-40 1301 R&D
441 2020-41 214 R&D
442 2020-42 1734 R&D
443 2020-43 1092 R&D
444 2020-44 1214 R&D
445 2020-45 534 R&D
446 2020-46 1169 R&D
447 2020-47 537 R&D
448 2020-48 1908 R&D
449 2020-49 471 R&D
450 2020-50 1519 R&D
451 2020-51 880 R&D
452 2020-52 0 R&D
453 2020-53 0 R&D
454 2021-01 49 R&D
455 2021-02 2112 R&D
456 2021-03 263 R&D
457 2021-04 131 R&D
458 2021-05 877 R&D
459 2021-06 2326 R&D
460 2021-07 2314 R&D
461 2021-08 1008 R&D
462 2021-09 598 R&D
463 2021-10 1738 R&D
464 2021-11 398 R&D
465 2021-12 266 R&D
466 2021-13 397 R&D
467 2021-14 646 R&D
468 2021-15 0 R&D
469 2021-16 32 R&D
470 2021-17 574 R&D
471 2021-18 1282 R&D
472 2021-19 790 R&D
473 2021-20 1674 R&D
474 2021-21 657 R&D
475 2021-22 151 R&D
476 2021-23 483 R&D
477 2021-24 691 R&D
478 2021-25 132 R&D
479 2021-26 443 R&D
480 2021-27 252 R&D
481 2021-28 0 R&D
482 2021-29 0 R&D
483 2021-30 0 R&D
484 2021-31 1297 R&D
485 2021-32 2098 R&D
486 2021-33 1304 R&D
487 2021-34 380 R&D
488 2021-35 0 R&D
489 2021-36 0 R&D
490 2021-37 364 R&D
491 2021-38 588 R&D
492 2021-39 798 R&D
493 2021-40 1060 R&D
494 2021-41 2368 R&D
495 2021-42 1373 R&D
496 2021-43 1575 R&D
497 2021-44 766 R&D
498 2021-45 201 R&D
499 2021-46 214 R&D
500 2021-47 710 R&D
501 2021-48 353 R&D
502 2021-49 792 R&D
503 2021-50 198 R&D
504 2021-51 0 R&D
505 2021-52 0 R&D
506 2022-01 0 R&D
507 2022-02 537 R&D
508 2022-03 352 R&D
509 2022-04 370 R&D
510 2022-05 376 R&D
511 2022-06 1392 R&D
512 2022-07 192 R&D
513 2022-08 1108 R&D
514 2022-09 1615 R&D
515 2022-10 0 R&D
516 2022-11 0 R&D
517 2022-12 0 R&D
518 2022-13 0 R&D
519 2022-14 0 R&D
520 2022-15 0 R&D
521 2022-16 0 R&D
522 2022-17 0 R&D
523 2022-18 46 R&D
524 2022-19 0 R&D
525 2022-20 0 R&D
526 2022-21 0 R&D
527 2022-22 398 R&D
528 2022-23 0 R&D
529 2022-24 0 R&D
530 2022-25 1332 R&D
531 2022-26 1192 R&D
532 2022-27 1779 R&D
533 2022-28 1507 R&D
534 2022-29 0 R&D
535 2022-30 0 R&D
536 2022-31 0 R&D
537 2022-32 0 R&D
538 2022-33 0 R&D
539 2022-34 0 R&D
540 2022-35 0 R&D
541 2022-36 0 R&D
542 2022-37 312 R&D
543 2022-38 1104 R&D
544 2022-39 0 R&D
545 2022-40 192 R&D
546 2022-41 393 R&D
547 2022-42 360 R&D
548 2022-43 1504 R&D
549 2022-44 359 R&D
550 2022-45 0 R&D
551 2022-46 809 R&D
552 2022-47 114 R&D
553 2022-48 0 R&D
554 2022-49 0 R&D
555 2022-50 0 R&D
556 2022-51 0 R&D
557 2022-52 0 R&D
558 2023-01 0 R&D
559 2023-02 0 R&D
560 2023-03 288 R&D
561 2023-04 2660 R&D
562 2023-05 2038 R&D
563 2023-06 2355 R&D
564 2023-07 1798 R&D
565 2023-08 350 R&D
566 2023-09 0 R&D
567 2023-10 96 R&D
568 2023-11 994 R&D
569 2023-12 1091 R&D
570 2023-13 555 R&D
571 2023-14 1002 R&D
572 2023-15 1188 R&D
573 2023-16 1188 R&D
574 2023-17 792 R&D
575 2023-18 794 R&D
576 2023-19 704 R&D
577 2023-20 852 R&D
578 2023-21 380 R&D
579 2023-22 0 R&D
580 2023-23 0 R&D
581 2023-24 96 R&D
582 2023-25 794 R&D
583 2023-26 2199 R&D
584 2023-27 781 R&D
585 2023-28 0 R&D
586 2023-29 0 R&D
587 2023-30 0 R&D
588 2023-31 0 R&D
589 2023-32 0 R&D
590 2023-33 0 R&D
591 2023-34 0 R&D
592 2023-35 0 R&D
593 2023-36 0 R&D
594 2023-37 0 R&D
595 2023-38 0 R&D
596 2023-39 0 R&D
597 2023-40 0 R&D
598 2023-41 0 R&D
599 2023-42 0 R&D
600 2023-43 0 R&D
601 2023-44 0 R&D
602 2023-45 0 R&D
603 2023-46 0 R&D
604 2023-47 0 R&D
605 2023-48 0 R&D
606 2023-49 96 R&D
607 2023-50 1140 R&D
608 2023-51 96 R&D
609 2023-52 760 R&D
610 2024-01 380 R&D
611 2024-02 0 R&D
612 2024-03 0 R&D
613 2024-04 1518 R&D
614 2024-05 449 R&D
615 2024-06 744 R&D
616 2024-07 0 R&D
617 2024-08 0 R&D
618 2024-09 0 R&D
619 2024-10 0 R&D
620 2024-11 0 R&D
621 2024-12 0 R&D

DataGraphics 1.0.4