Socialstyrelsen: Antal vårdkontakter med någon av diagnoserna U09.9 eller Z86.1A/U08.9, uppdelat på kön och per vecka data

# week
string
diagnosis
string
number_healthcare_contacts
integer
sex
string
1 2020-43 u09_9 22 male
2 2020-44 u09_9 18 male
3 2020-45 u09_9 24 male
4 2020-46 u09_9 24 male
5 2020-47 u09_9 29 male
6 2020-48 u09_9 26 male
7 2020-49 u09_9 40 male
8 2020-50 u09_9 54 male
9 2020-51 u09_9 57 male
10 2020-52 u09_9 28 male
11 2020-53 u09_9 47 male
12 2021-01 u09_9 52 male
13 2021-02 u09_9 83 male
14 2021-03 u09_9 113 male
15 2021-04 u09_9 96 male
16 2021-05 u09_9 91 male
17 2021-06 u09_9 97 male
18 2021-07 u09_9 97 male
19 2021-08 u09_9 110 male
20 2021-09 u09_9 94 male
21 2021-10 u09_9 99 male
22 2021-11 u09_9 103 male
23 2021-12 u09_9 124 male
24 2021-13 u09_9 95 male
25 2021-14 u09_9 100 male
26 2021-15 u09_9 127 male
27 2021-16 u09_9 109 male
28 2021-17 u09_9 140 male
29 2021-18 u09_9 126 male
30 2021-19 u09_9 108 male
31 2021-20 u09_9 164 male
32 2021-21 u09_9 125 male
33 2021-22 u09_9 142 male
34 2021-23 u09_9 123 male
35 2021-24 u09_9 102 male
36 2021-25 u09_9 81 male
37 2021-26 u09_9 62 male
38 2021-27 u09_9 62 male
39 2021-28 u09_9 31 male
40 2021-29 u09_9 45 male
41 2021-30 u09_9 33 male
42 2021-31 u09_9 24 male
43 2021-32 u09_9 43 male
44 2021-33 u09_9 76 male
45 2021-34 u09_9 93 male
46 2021-35 u09_9 88 male
47 2021-36 u09_9 68 male
48 2021-37 u09_9 98 male
49 2021-38 u09_9 85 male
50 2021-39 u09_9 104 male
51 2021-40 u09_9 102 male
52 2021-41 u09_9 100 male
53 2021-42 u09_9 87 male
54 2021-43 u09_9 105 male
55 2021-44 u09_9 67 male
56 2021-45 u09_9 74 male
57 2021-46 u09_9 68 male
58 2021-47 u09_9 84 male
59 2021-48 u09_9 79 male
60 2021-49 u09_9 101 male
61 2021-50 u09_9 89 male
62 2021-51 u09_9 60 male
63 2021-52 u09_9 21 male
64 2022-01 u09_9 55 male
65 2022-02 u09_9 73 male
66 2022-03 u09_9 73 male
67 2022-04 u09_9 93 male
68 2022-05 u09_9 96 male
69 2022-06 u09_9 113 male
70 2022-07 u09_9 117 male
71 2022-08 u09_9 119 male
72 2022-09 u09_9 98 male
73 2022-10 u09_9 92 male
74 2022-11 u09_9 85 male
75 2022-12 u09_9 89 male
76 2022-13 u09_9 92 male
77 2022-14 u09_9 64 male
78 2022-15 u09_9 65 male
79 2022-16 u09_9 77 male
80 2022-17 u09_9 64 male
81 2022-18 u09_9 63 male
82 2022-19 u09_9 67 male
83 2022-20 u09_9 54 male
84 2022-21 u09_9 34 male
85 2020-43 u09_9 18 female
86 2020-44 u09_9 17 female
87 2020-45 u09_9 23 female
88 2020-46 u09_9 25 female
89 2020-47 u09_9 26 female
90 2020-48 u09_9 45 female
91 2020-49 u09_9 50 female
92 2020-50 u09_9 59 female
93 2020-51 u09_9 42 female
94 2020-52 u09_9 33 female
95 2020-53 u09_9 27 female
96 2021-01 u09_9 51 female
97 2021-02 u09_9 67 female
98 2021-03 u09_9 87 female
99 2021-04 u09_9 73 female
100 2021-05 u09_9 98 female
101 2021-06 u09_9 84 female
102 2021-07 u09_9 106 female
103 2021-08 u09_9 87 female
104 2021-09 u09_9 91 female
105 2021-10 u09_9 107 female
106 2021-11 u09_9 96 female
107 2021-12 u09_9 114 female
108 2021-13 u09_9 88 female
109 2021-14 u09_9 105 female
110 2021-15 u09_9 143 female
111 2021-16 u09_9 113 female
112 2021-17 u09_9 147 female
113 2021-18 u09_9 151 female
114 2021-19 u09_9 118 female
115 2021-20 u09_9 153 female
116 2021-21 u09_9 131 female
117 2021-22 u09_9 149 female
118 2021-23 u09_9 144 female
119 2021-24 u09_9 123 female
120 2021-25 u09_9 107 female
121 2021-26 u09_9 82 female
122 2021-27 u09_9 80 female
123 2021-28 u09_9 24 female
124 2021-29 u09_9 40 female
125 2021-30 u09_9 38 female
126 2021-31 u09_9 32 female
127 2021-32 u09_9 64 female
128 2021-33 u09_9 102 female
129 2021-34 u09_9 140 female
130 2021-35 u09_9 102 female
131 2021-36 u09_9 111 female
132 2021-37 u09_9 107 female
133 2021-38 u09_9 130 female
134 2021-39 u09_9 137 female
135 2021-40 u09_9 151 female
136 2021-41 u09_9 133 female
137 2021-42 u09_9 169 female
138 2021-43 u09_9 145 female
139 2021-44 u09_9 111 female
140 2021-45 u09_9 136 female
141 2021-46 u09_9 126 female
142 2021-47 u09_9 102 female
143 2021-48 u09_9 132 female
144 2021-49 u09_9 165 female
145 2021-50 u09_9 119 female
146 2021-51 u09_9 64 female
147 2021-52 u09_9 23 female
148 2022-01 u09_9 54 female
149 2022-02 u09_9 124 female
150 2022-03 u09_9 148 female
151 2022-04 u09_9 150 female
152 2022-05 u09_9 133 female
153 2022-06 u09_9 121 female
154 2022-07 u09_9 182 female
155 2022-08 u09_9 169 female
156 2022-09 u09_9 157 female
157 2022-10 u09_9 133 female
158 2022-11 u09_9 157 female
159 2022-12 u09_9 143 female
160 2022-13 u09_9 127 female
161 2022-14 u09_9 140 female
162 2022-15 u09_9 102 female
163 2022-16 u09_9 115 female
164 2022-17 u09_9 142 female
165 2022-18 u09_9 141 female
166 2022-19 u09_9 118 female
167 2022-20 u09_9 129 female
168 2022-21 u09_9 75 female
169 2020-22 u08_9 19 male
170 2020-23 u08_9 97 male
171 2020-24 u08_9 132 male
172 2020-25 u08_9 127 male
173 2020-26 u08_9 146 male
174 2020-27 u08_9 174 male
175 2020-28 u08_9 166 male
176 2020-29 u08_9 147 male
177 2020-30 u08_9 125 male
178 2020-31 u08_9 149 male
179 2020-32 u08_9 118 male
180 2020-33 u08_9 121 male
181 2020-34 u08_9 152 male
182 2020-35 u08_9 159 male
183 2020-36 u08_9 141 male
184 2020-37 u08_9 123 male
185 2020-38 u08_9 142 male
186 2020-39 u08_9 115 male
187 2020-40 u08_9 156 male
188 2020-41 u08_9 147 male
189 2020-42 u08_9 159 male
190 2020-43 u08_9 143 male
191 2020-44 u08_9 130 male
192 2020-45 u08_9 142 male
193 2020-46 u08_9 113 male
194 2020-47 u08_9 181 male
195 2020-48 u08_9 185 male
196 2020-49 u08_9 219 male
197 2020-50 u08_9 262 male
198 2020-51 u08_9 244 male
199 2020-52 u08_9 187 male
200 2020-53 u08_9 187 male
201 2021-01 u08_9 253 male
202 2021-02 u08_9 332 male
203 2021-03 u08_9 385 male
204 2021-04 u08_9 341 male
205 2021-05 u08_9 353 male
206 2021-06 u08_9 353 male
207 2021-07 u08_9 367 male
208 2021-08 u08_9 309 male
209 2021-09 u08_9 314 male
210 2021-10 u08_9 360 male
211 2021-11 u08_9 320 male
212 2021-12 u08_9 332 male
213 2021-13 u08_9 299 male
214 2021-14 u08_9 308 male
215 2021-15 u08_9 394 male
216 2021-16 u08_9 384 male
217 2021-17 u08_9 370 male
218 2021-18 u08_9 386 male
219 2021-19 u08_9 278 male
220 2021-20 u08_9 329 male
221 2021-21 u08_9 344 male
222 2021-22 u08_9 312 male
223 2021-23 u08_9 265 male
224 2021-24 u08_9 247 male
225 2021-25 u08_9 202 male
226 2021-26 u08_9 181 male
227 2021-27 u08_9 142 male
228 2021-28 u08_9 123 male
229 2021-29 u08_9 112 male
230 2021-30 u08_9 104 male
231 2021-31 u08_9 113 male
232 2021-32 u08_9 143 male
233 2021-33 u08_9 153 male
234 2021-34 u08_9 157 male
235 2021-35 u08_9 153 male
236 2021-36 u08_9 150 male
237 2021-37 u08_9 170 male
238 2021-38 u08_9 159 male
239 2021-39 u08_9 165 male
240 2021-40 u08_9 123 male
241 2021-41 u08_9 148 male
242 2021-42 u08_9 144 male
243 2021-43 u08_9 161 male
244 2021-44 u08_9 126 male
245 2021-45 u08_9 150 male
246 2021-46 u08_9 135 male
247 2021-47 u08_9 124 male
248 2021-48 u08_9 125 male
249 2021-49 u08_9 152 male
250 2021-50 u08_9 163 male
251 2021-51 u08_9 106 male
252 2021-52 u08_9 78 male
253 2022-01 u08_9 127 male
254 2022-02 u08_9 204 male
255 2022-03 u08_9 195 male
256 2022-04 u08_9 205 male
257 2022-05 u08_9 269 male
258 2022-06 u08_9 282 male
259 2022-07 u08_9 299 male
260 2022-08 u08_9 266 male
261 2022-09 u08_9 270 male
262 2022-10 u08_9 258 male
263 2022-11 u08_9 204 male
264 2022-12 u08_9 222 male
265 2022-13 u08_9 198 male
266 2022-14 u08_9 218 male
267 2022-15 u08_9 163 male
268 2022-16 u08_9 156 male
269 2022-17 u08_9 166 male
270 2022-18 u08_9 126 male
271 2022-19 u08_9 121 male
272 2022-20 u08_9 102 male
273 2022-21 u08_9 53 male
274 2020-22 u08_9 16 female
275 2020-23 u08_9 68 female
276 2020-24 u08_9 116 female
277 2020-25 u08_9 104 female
278 2020-26 u08_9 130 female
279 2020-27 u08_9 140 female
280 2020-28 u08_9 142 female
281 2020-29 u08_9 149 female
282 2020-30 u08_9 131 female
283 2020-31 u08_9 136 female
284 2020-32 u08_9 144 female
285 2020-33 u08_9 131 female
286 2020-34 u08_9 135 female
287 2020-35 u08_9 138 female
288 2020-36 u08_9 138 female
289 2020-37 u08_9 136 female
290 2020-38 u08_9 137 female
291 2020-39 u08_9 126 female
292 2020-40 u08_9 150 female
293 2020-41 u08_9 139 female
294 2020-42 u08_9 121 female
295 2020-43 u08_9 143 female
296 2020-44 u08_9 148 female
297 2020-45 u08_9 139 female
298 2020-46 u08_9 166 female
299 2020-47 u08_9 172 female
300 2020-48 u08_9 210 female
301 2020-49 u08_9 245 female
302 2020-50 u08_9 281 female
303 2020-51 u08_9 277 female
304 2020-52 u08_9 237 female
305 2020-53 u08_9 254 female
306 2021-01 u08_9 324 female
307 2021-02 u08_9 401 female
308 2021-03 u08_9 416 female
309 2021-04 u08_9 465 female
310 2021-05 u08_9 415 female
311 2021-06 u08_9 427 female
312 2021-07 u08_9 468 female
313 2021-08 u08_9 457 female
314 2021-09 u08_9 407 female
315 2021-10 u08_9 464 female
316 2021-11 u08_9 400 female
317 2021-12 u08_9 441 female
318 2021-13 u08_9 384 female
319 2021-14 u08_9 397 female
320 2021-15 u08_9 436 female
321 2021-16 u08_9 462 female
322 2021-17 u08_9 433 female
323 2021-18 u08_9 434 female
324 2021-19 u08_9 366 female
325 2021-20 u08_9 373 female
326 2021-21 u08_9 397 female
327 2021-22 u08_9 351 female
328 2021-23 u08_9 284 female
329 2021-24 u08_9 334 female
330 2021-25 u08_9 264 female
331 2021-26 u08_9 261 female
332 2021-27 u08_9 194 female
333 2021-28 u08_9 181 female
334 2021-29 u08_9 183 female
335 2021-30 u08_9 188 female
336 2021-31 u08_9 156 female
337 2021-32 u08_9 172 female
338 2021-33 u08_9 169 female
339 2021-34 u08_9 195 female
340 2021-35 u08_9 198 female
341 2021-36 u08_9 176 female
342 2021-37 u08_9 212 female
343 2021-38 u08_9 204 female
344 2021-39 u08_9 204 female
345 2021-40 u08_9 158 female
346 2021-41 u08_9 169 female
347 2021-42 u08_9 162 female
348 2021-43 u08_9 145 female
349 2021-44 u08_9 123 female
350 2021-45 u08_9 137 female
351 2021-46 u08_9 127 female
352 2021-47 u08_9 124 female
353 2021-48 u08_9 125 female
354 2021-49 u08_9 146 female
355 2021-50 u08_9 150 female
356 2021-51 u08_9 134 female
357 2021-52 u08_9 90 female
358 2022-01 u08_9 132 female
359 2022-02 u08_9 210 female
360 2022-03 u08_9 226 female
361 2022-04 u08_9 307 female
362 2022-05 u08_9 357 female
363 2022-06 u08_9 437 female
364 2022-07 u08_9 462 female
365 2022-08 u08_9 390 female
366 2022-09 u08_9 371 female
367 2022-10 u08_9 348 female
368 2022-11 u08_9 347 female
369 2022-12 u08_9 323 female
370 2022-13 u08_9 323 female
371 2022-14 u08_9 327 female
372 2022-15 u08_9 232 female
373 2022-16 u08_9 193 female
374 2022-17 u08_9 173 female
375 2022-18 u08_9 146 female
376 2022-19 u08_9 145 female
377 2022-20 u08_9 131 female
378 2022-21 u08_9 62 female

DataGraphics 1.0.4