Amount of SARS-CoV-2 in Örebro wastewater data

# week
string
relative_concentration
number
facility
string
1 2020-44 151.4680166 Örebro
2 2020-45 67.07957962 Örebro
3 2020-46 90.7358807 Örebro
4 2020-47 71.01388192 Örebro
5 2020-48 47.85175746 Örebro
6 2020-49 0.0 Örebro
7 2020-50 79.0 Örebro
8 2020-51 48.0 Örebro
9 2020-52* null Örebro
10 2020-53* null Örebro
11 2021-01 32.0 Örebro
12 2021-02 33.09268894 Örebro
13 2021-03 33.0 Örebro
14 2021-04 15.78510669 Örebro
15 2021-05 17.0 Örebro
16 2021-06 78.0 Örebro
17 2021-07 46.0 Örebro
18 2021-08 27.0 Örebro
19 2021-09 14.0 Örebro
20 2021-10 14.0 Örebro
21 2021-11** 17.0 Örebro
22 2021-12** 14.0 Örebro
23 2021-13 63.0 Örebro
24 2021-14 67.0 Örebro
25 2021-15 32.0 Örebro
26 2021-16 30.0 Örebro
27 2021-17 23.0 Örebro
28 2021-18 27.0 Örebro
29 2021-19 30.0 Örebro
30 2021-20 17.0 Örebro
31 2021-21 20.0 Örebro
32 2021-22 10.0 Örebro

DataGraphics 1.0.4